About
Engzy, English made easy.
Engzy is an independent English test-prep brand and a sister concern of Sadat's Masterclass, the IELTS and study-abroad institute in Chittagong, Bangladesh, that has taught more than 5,000 students in small physical classes. Engzy brings that teaching online: Cambridge-style mock tests, instant AI feedback on Writing and Speaking, and a daily study plan.
We are starting with IELTS Academic. PTE and TOEFL will follow, using the same simple idea: small daily steps, clear feedback, and a score you can see improving.
Visit Sadat's Masterclass Try a mock test
What IELTS band do you need?
The visa or national rule is the government's minimum; universities usually ask for more. Always check your exact course page.
| Country | Visa / national rule | Undergraduate (typical) | Postgraduate (typical) | Official source |
|---|---|---|---|---|
| United Kingdom | Student visa, degree level: CEFR B2 in all four skills. Your university can assess this itself; if you use a test it must be IELTS for UKVI with 5.5 in each skill. Below degree level (e.g. pre-sessional): B1 = IELTS for UKVI 4.0 in each skill. | 6.0–6.5 | 6.5 (7.0 at many top universities) | GOV.UK – Student visa: knowledge of EnglishGOV.UK – Appendix English LanguageLast checked 28 Oct 2026 |
| United States | No government IELTS minimum for the F-1 visa; the university decides. | 6.0–6.5 | 6.5–7.0 (top universities 7.0+) | EducationUSALast checked 28 Oct 2026 |
| Canada | No national IELTS minimum for a study permit since the Student Direct Stream (SDS) ended on 8 Nov 2024; your college or university sets it. | College 6.0; university 6.5 | 6.5–7.0 | IRCC – Study permitLast checked 28 Oct 2026 |
| Australia | Student visa (subclass 500): IELTS Academic or General Training average 6.0. 5.5 if packaged with 10+ weeks of ELICOS or a foundation/pathway programme; 5.0 with 20+ weeks of ELICOS. | 6.0–6.5 | 6.5 (nursing/teaching 7.0+) | Study Australia – Student visaStudy Australia – English requirement changesLast checked 28 Oct 2026 |
| New Zealand | NZQA minimums for international students: bachelor's (Level 7) IELTS Academic 6.0 with no band below 5.5; postgraduate (Level 8–10) 6.5 with no band below 6.0. Institutions may ask for more. | 6.0 | 6.5 | NZQA – English language entry requirementsLast checked 28 Oct 2026 |
| Ireland | Study visa: IELTS Academic or UKVI 5.0 for degree and most courses; 4.0 for foundation or preparatory English. Certificate issued within 2 years of the course start. | 6.0–6.5 | 6.5 | Irish Immigration ServiceLast checked 28 Oct 2026 |
| Germany | No IELTS rule for the visa; English-taught programmes set their own. | 6.0–6.5 | 6.5 | DAADLast checked 28 Oct 2026 |
| Netherlands | National minimum for English-taught bachelor's and master's: IELTS Academic 6.0 overall (Code of Conduct language table). Universities may require more. | 6.0–6.5 | 6.5 (some 7.0) | Code of Conduct – language test appendix (Oct 2025)Study in NL – admission requirementsLast checked 28 Oct 2026 |
| Sweden | No separate visa IELTS rule. Admission standard (English 6 / English Level 2): IELTS Academic 6.5 with no section below 5.5 for bachelor's and most master's. | 6.5 | 6.5 (a few programmes 7.0) | University Admissions in SwedenLast checked 28 Oct 2026 |
| Malaysia | No national IELTS minimum; each university sets it per programme (listed on EMGS). | Often 5.0–6.0 | Often 5.5–6.5 | Education Malaysia Global ServicesLast checked 28 Oct 2026 |
| Cyprus & Greece | No fixed national IELTS minimum; the university sets it. | Usually 5.5–6.0 | Usually 6.0–6.5 | Study in CyprusLast checked 28 Oct 2026 |
Full band guide with per-skill minimums · Study abroad with Sadat's Masterclass