Study abroad · Basics
What IELTS band do you need?
Two numbers matter. The visa or national rule is the government's minimum. The university requirement is what your course asks for, and it is usually higher. You need both.
Quick rules of thumb
- Undergraduate courses usually ask for 6.0–6.5 overall; postgraduate courses 6.5, and 7.0 at many top universities.
- Most universities also set a per-skill minimum, often 5.5 or 6.0. One low skill can block an offer even with a good overall band.
- Nursing, medicine, teaching and law usually need 7.0 or more.
- Use IELTS Academic for university. The UK asks for IELTS for UKVI only when you use a test for the visa (for example below degree level).
- Results are normally accepted for two years.
By country
“Typical” bands are common ranges, not guarantees; every course sets its own. Visa rules link to the official source. Last checked 28 Oct 2026.
| Country | Visa / national rule | Undergraduate (typical) | Postgraduate (typical) | Per-skill minimum | Official source |
|---|---|---|---|---|---|
| United Kingdom | Student visa, degree level: CEFR B2 in all four skills. Your university can assess this itself; if you use a test it must be IELTS for UKVI with 5.5 in each skill. Below degree level (e.g. pre-sessional): B1 = IELTS for UKVI 4.0 in each skill. | 6.0–6.5 | 6.5 (7.0 at many top universities) | Usually no skill below 5.5–6.0 | GOV.UK – Student visa: knowledge of EnglishGOV.UK – Appendix English LanguageLast checked 28 Oct 2026 |
| United States | No government IELTS minimum for the F-1 visa; the university decides. | 6.0–6.5 | 6.5–7.0 (top universities 7.0+) | Some universities set 6.0 per skill | EducationUSALast checked 28 Oct 2026 |
| Canada | No national IELTS minimum for a study permit since the Student Direct Stream (SDS) ended on 8 Nov 2024; your college or university sets it. | College 6.0; university 6.5 | 6.5–7.0 | Often no band below 6.0 | IRCC – Study permitLast checked 28 Oct 2026 |
| Australia | Student visa (subclass 500): IELTS Academic or General Training average 6.0. 5.5 if packaged with 10+ weeks of ELICOS or a foundation/pathway programme; 5.0 with 20+ weeks of ELICOS. | 6.0–6.5 | 6.5 (nursing/teaching 7.0+) | Usually no band below 6.0 | Study Australia – Student visaStudy Australia – English requirement changesLast checked 28 Oct 2026 |
| New Zealand | NZQA minimums for international students: bachelor's (Level 7) IELTS Academic 6.0 with no band below 5.5; postgraduate (Level 8–10) 6.5 with no band below 6.0. Institutions may ask for more. | 6.0 | 6.5 | UG no band below 5.5; PG no band below 6.0 | NZQA – English language entry requirementsLast checked 28 Oct 2026 |
| Ireland | Study visa: IELTS Academic or UKVI 5.0 for degree and most courses; 4.0 for foundation or preparatory English. Certificate issued within 2 years of the course start. | 6.0–6.5 | 6.5 | Often no band below 5.5–6.0 | Irish Immigration ServiceLast checked 28 Oct 2026 |
| Germany | No IELTS rule for the visa; English-taught programmes set their own. | 6.0–6.5 | 6.5 | Varies by university | DAADLast checked 28 Oct 2026 |
| Netherlands | National minimum for English-taught bachelor's and master's: IELTS Academic 6.0 overall (Code of Conduct language table). Universities may require more. | 6.0–6.5 | 6.5 (some 7.0) | Set by the university (e.g. 6.0 Speaking) | Code of Conduct – language test appendix (Oct 2025)Study in NL – admission requirementsLast checked 28 Oct 2026 |
| Sweden | No separate visa IELTS rule. Admission standard (English 6 / English Level 2): IELTS Academic 6.5 with no section below 5.5 for bachelor's and most master's. | 6.5 | 6.5 (a few programmes 7.0) | No section below 5.5 (6.0 for English 7 programmes) | University Admissions in SwedenLast checked 28 Oct 2026 |
| Malaysia | No national IELTS minimum; each university sets it per programme (listed on EMGS). | Often 5.0–6.0 | Often 5.5–6.5 | Varies by programme | Education Malaysia Global ServicesLast checked 28 Oct 2026 |
| Cyprus & Greece | No fixed national IELTS minimum; the university sets it. | Usually 5.5–6.0 | Usually 6.0–6.5 | Varies; some accept the university's own English test | Study in CyprusLast checked 28 Oct 2026 |
Visa-related IELTS, in short
- UK: degree level needs CEFR B2 in all four skills (IELTS for UKVI 5.5 each if a test is used); below degree level B1 (4.0 each).
- Canada: the Student Direct Stream (which required 6.0 in every skill) closed on 8 Nov 2024. There is now no national IELTS minimum for a study permit.
- Australia: since 2024 the student visa needs IELTS 6.0, or 5.5/5.0 when packaged with ELICOS or a foundation/pathway course.
- Ireland: 5.0 for degree courses for visa purposes; your college may ask for more.
Get counselling from Sadat's Masterclass Check your band with a mock
Japan and South Korea are not listed yet: their English requirements are set course by course and we could not confirm a reliable national figure. See also About Engzy.